TM 5-2815-240-34&P C03
REPAIR PARTS LIST WORK PACKAGE
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP AUA2: POWERTRAIN INSTALLATION
FIG. 13 FUEL PUMP GEAR PUMP
* 1 PADZZ 5330011368569 15434 3069017 GASKET PART OF KIT P/N 3010242...... 1
* 2 PADDD 2910013451126 15434 3034244 PUMP,FUEL,METERING.................. 1
* 3 XADZZ 15434 3033726 .COVER AND HOUSING,G................ 1
* 4 PADZZ 5315000141244 15434 64816A .PIN,STRAIGHT,HEADLE PART OF P/N 2
3033726.............................
* 5 XADZZ 15434 3033723 ..HOUSING,FUEL PUMP PART OF P/N 1
3033726.............................
* 6 PFDZZ 5306004850790 15434 70790 .BOLT,MACHINE PART OF P/N 3033726.. 2
* 7 PFDZZ 5310004841718 15434 181466 .WASHER,LOCK PART OF P/N 3033726... 2
* 8 PADZZ 5310001411795 88044 AN960-416 .WASHER,FLAT PART OF P/N 3033726... 2
* 9 PADZZ 5331011904362 15434 3034412 .O-RING PART OF P/N 3033726........ 1
* 10 XBDZZ 4730004035385 15434 3033742 .PLUG,PIPE PART OF P/N 3033726..... 1
* 11 XADZZ 15434 3033729 .HOUSING,FUEL PUMP PART OF P/N 1
3033726.............................
* 12 PADZZ 4820012422579 15434 3050624 .VALVE,REGULATING,FL................ 1
* 13 PADZZ 3020007023882 15434 11936300 .GEAR,SPUR.......................... 2
* 14 PFDZZ 3040009333012 15434 17586400 .IDLER,SHAFT........................ 1
* 15 KDDZZ 5330005673463 15434 110855 .GASKET PART OF KIT P/N 3010242..... 1
* 16 PFDZZ 5340013226029 15434 3045005 .PLUG,VENT.......................... 1
* 17 PADZZ 5331011904362 15434 3034412 .O-RING............................. 1
* 18 PADZZ 4820011647002 15434 3033740 .VALVE,CHECK........................ 1
* 19 PFDZZ 3040005674354 15434 10021500 .SHAFT,SHOULDERED................... 1
* 20 PADZZ 3120012159157 15434 3033724 .BEARING,SLEEVE..................... 4
* 21 PADZZ 3120011858586 15434 3033719 .BUSHING,SLEEVE..................... 1
22 PADZZ 5306004850790 15434 70790 .BOLT,MACHINE....................... 4
23 PADZZ 5310004841718 15434 181466 .WASHER,LOCK........................ 4
END OF FIGURE
13-1
|
|