TM 5-2815-240-34&P C03
REPAIR PARTS LIST WORK PACKAGE
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP AUA2: POWERTRAIN INSTALLATION
FIG. 20 OIL PUMP
1 PAFHH 4320012018032 15434 3022723 PUMP,ROTARY......................... 1
2 PAHZZ 5305006388920 80204 B1821BH038C225N .SCREW,CAP,HEXAGON H................ 1
* 3 XDHHH 15434 3022561 .HOUSING,OIL PUMP................... 1
4 XAHZZ 15434 3009916 ..BODY,PUMP......................... 1
5 PAHZZ 3120005660480 15434 68365 ..BUSHING,SLEEVE.................... 1
6 PAHZZ 3020006827710 15434 3049540 .GEAR,SPUR.......................... 1
7 PFHZZ 3040010662968 15434 143406 .SHAFT,SHOULDERED................... 1
8 PFHZZ 3040000868384 15434 143405 .SHAFT,STRAIGHT..................... 1
* 9 PFHHH 3020010887916 15434 BM5312000 .GEAR,HELICAL....................... 1
10 PAHZZ 3120005660480 15434 68365 ..BUSHING,SLEEVE.................... 2
11 XAHZZ 15434 43864 ..GEAR,LUB PUMP..................... 1
12 PFHZZ 5315004752576 15434 70760 .PIN,STRAIGHT,HEADLE................ 1
13 PAHZZ 5330011334507 15434 180795 .GASKET PART OF KIT P/N 3801539..... 1
14 PAHZZ 2815003539395 15434 68908 .LOCK PLATE,LUBRICAT................ 6
15 PAHZZ 5305012310612 15434 S141 .SCREW,CAP,HEXAGON H................ 1
16 PAHZZ 3020000820461 15434 149151 .GEAR,SPUR.......................... 1
* 17 XDHZZ 15434 151033 .COVER,ACCESS....................... 1
18 PAHZZ 5305007766884 15434 114463 .SCREW,CAP,SOCKET HE................ 4
* 19 PAHHH 2990011389155 15434 BM98341 .COVER,OIL PUMP..................... 1
20 PAHZZ 3120005660480 15434 68365 ..BUSHING,SLEEVE.................... 1
21 XAHZZ 15434 180796 ..COVER,LUBE PUMP................... 1
22 PFHZZ 4820011389474 15434 162653 .CAP,VALVE.......................... 1
* 23 PAHZZ 5310011389156 15434 208161 .WASHER,FLAT........................ 1
24 PAHZZ 5365011389413 15434 66112B .SPACER,PLATE....................... 1
25 PAHZZ 5360010384659 15434 211939 .SPRING,HELICAL,COMP................ 1
26 PAHZZ 5310011124305 15434 203518 .WASHER,FLAT........................ 1
27 PAHZZ 5305001775552 15434 S126 .SCREW,CAP,HEXAGON H................ 1
28 PAHZZ 2815007911453 15434 127558 .PLUNGER,OIL PUMP RE................ 1
29 PFFZZ 3120011117418 15434 3002993 BUSHING,SLEEVE...................... 2
* 30 PAFZZ 5305009422196 80204 B182BH038C100D SCREW,CAP,HEXAGON................... 1
31 PAFZZ 2940004596558 15434 175282 PLATE,LOCK.......................... 4
32 PAFZZ 5306011128681 80204 B1821BH038C125L BOLT,MACHINE........................ 2
33 PAFZZ 5305007252317 80204 B1821BH038C150N SCREW,CAP,HEXAGON H................. 1
END OF FIGURE
20-1
|
|