TM 5-2815-240-34&P C03
REPAIR PARTS LIST WORK PACKAGE
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP AUA2: POWERTRAIN INSTALLATION
FIG. 36 CYLINDER HEAD, VALVES, AND
GUIDES
1 PAFZZ 4730000113175 15434 70295 PLUG,PIPE........................... 4
* 2 PAFZZ 5310002858833 17576 538174 WASHER,FLAT......................... 26
3 PAFZZ 5305010724270 15434 177734 SCREW............................... 26
4 XBHZZ 15434 3043438 TUBE ASSEMBLY,METAL................. 4
5 PAFZZ 2815000857438 15434 215871 CROSSHEAD,EXHAUST V................. 8
6 PAFZZ 2815013217030 15434 AR45632 VALVE,CROSSHEAD..................... 8
7 PAFZZ 5305000624378 15434 147389 SETSCREW............................ 16
8 PAFZZ 5310004263990 15434 203131 NUT,CROSS HD........................ 16
9 PAFDD 2815011085385 15434 AR11171 CYLINDER HEAD,DIESE................. 2
10 PAFZZ 5342011436048 15434 127554 .HALF-COLLET........................ 32
11 PAFZZ 2815010662962 15434 146733 .GUIDE,VALVE STEM................... 16
12 PAFZZ 5360010678439 15434 146732 .SPRING,HELICAL,COMP................ 16
13 PAFZZ 5360010678438 15434 146731 .SPRING,HELICAL,COMP................ 16
14 PAFZZ 5330009944435 15434 156641 .SEAL,PLAIN......................... 8
15 PAHZZ 5365011121545 15434 212504 .SHIM............................... 16
16 PAFZZ 2815011093034 15434 216707 .VALVE,POPPET,ENGINE INTAKE........ 8
* 17 PAFZZ 2815009944437 31033 V1624X .VALVE,POPPET,ENGINE EXHAUST....... 8
* 18 XAHHH 15434 AR11085 .CYLINDER HEAD,DIESE................ 1
19 PAHZZ 2910011460048 15434 3011934 ..SLEEVE,COOLING,FUEL............... 4
* 20 PAHZZ 5331010724436 15434 3007759 ..O-RING............................ 4
21 PAHZZ 5315008665015 15434 123558 ..PIN,STRAIGHT,HEADLE............... 8
22 PAHZZ 5365011121539 15434 178336 ..BUSHING,TAPERED................... 5
23 PAHZZ 2815009813160 15434 138937 ..GUIDE,VALVE STEM.................. 16
24 XAHZZ 15434 180102 ..HEAD,CYLINDER..................... 1
25 PAHZZ 4730009541281 15434 3008466 ..PLUG,PIPE......................... 7
26 PAHZZ 4730011472223 15434 3008468 ..PLUG,PIPE......................... 1
27 PAHZZ 4730011060202 15434 3008469 ..PLUG,PIPE......................... 17
* 28 PAHZZ 2815011093056 15434 212217 ..INSERT,ENGINE VALVE INTAKE....... 8
* 28 PAHZZ 2815001320240 15434 3014622 ..INSERT,ENGINE VALVE INTAKE .010.. V
28 PAHZZ 2815011271060 15434 3014623 ..INSERT,VALVE SEAT INTAKE .020.... V
* 28 PAHZZ 2815011273597 15434 3014624 ..INSERT,ENGINE VALVE INTAKE .030.. V
28 PAHZZ 2815011273598 15434 3014625 ..INSERT,VALVE SEAT INTAKE .040.... V
* 29 PAHZZ 2815010498966 15434 212940 ..INSERT,ENGINE VALVE EXHAUST...... 8
* 29 PAHZZ 2815011267228 15434 216431 ..INSERT,ENGINE VALVE EXHAUST .005. V
29 PAHZZ 4820011268446 15434 216432 ..SEAT,VALVE EXHAUST .010.......... V
29 PAHZZ 2815011269304 15434 216433 ..INSERT,ENGINE VALVE EXHAUST .020. V
29 PAHZZ 2815011271061 15434 216434 ..INSERT,ENGINE VALVE EXHAUST .040. V
* 30 PAFZZ 5330010529795 15434 212224 GASKET PART OF KIT P/N 3013497, PART 2
OF KIT P/N 3801539..................
END OF FIGURE
36-1
|
|