TM 5-2815-240-34&P C03
REPAIR PARTS LIST WORK PACKAGE
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP AUA2: POWERTRAIN INSTALLATION
FIG. 39 CYLINDER BLOCK
1 PAHZZ 2815010662993 15434 AR8069 PARTS KIT,LINER,CYL................. 8
* 1 PFHZZ 2815011586848 15434 3376471 CYLINDER SLEEVE OVS................ V
2 PFHZZ 5365000728371 15434 159098 SHIM .007.......................... V
2 PFHZZ 5365000728372 15434 159099 SHIM .008.......................... V
2 PFHZZ 5365000728373 15434 159100 SHIM .009.......................... V
2 PFHZZ 5365010980506 15434 159101 SHIM .020.......................... V
2 PFHZZ 5365000728374 15434 159102 SHIM,LINER .031.................... V
2 PFHZZ 5365010980505 15434 159103 SHIM .062.......................... V
3 PAHZZ 5330010889312 15434 3044795 SEAL,PLAIN ENCASED PART OF KIT P/N 8
3801539.............................
* 4 PAHZZ 5331008859427 15434 194115 O-RING PART OF KIT P/N 3801539...... 8
* 5 PAHZZ 5331000581767 15434 183049 O-RING PART OF KIT P/N 3801539...... 8
6 PFHZZ 5365011381794 15434 203253 BUSHING,LINER,BORE OVS............. V
7 PAHHH 2815010970769 15434 AR10035 ENGINE BLOCK ASSEMB................. 1
* 8 PAHZZ 4730011306522 15434 302723200 .PLUG,PIPE.......................... 2
9 PAHZZ 5315008150530 15434 102957 .DOWEL,HOUSING...................... 2
10 PAHZZ 5315000868293 15434 100973 .PIN,SPRING......................... 4
11 PAHZZ 5315011858518 15434 3033895 .PIN,SPRING......................... 2
12 PAHZZ 5315005329388 64104 B2568 .PIN,STRAIGHT,HEADLE................ 2
13 PAHZZ 5305010392211 15434 S133 .SCREW,CAP,HEXAGON H................ 10
14 PAHZZ 5310001097638 15434 S658 .WASHER,FLAT........................ 10
15 PAHZZ 5315001043637 15434 69562 .PIN,STRAIGHT,HEADLE................ 1
15 PAHZZ 5315001584581 15434 68216 .PIN,STRAIGHT,HEADLE .0144 OVS..... V
15 PAHZZ 5315001869208 15434 68216A .PIN,STRAIGHT,HEADLE .0306 OVS..... V
16 PAHZZ 3130011326423 15434 177385 .CAP,PILLOW BLOCK REAR............. 1
16 PAHZZ 3130011362166 15434 193654 .CAP,PILLOW BLOCK NO.1............. 1
16 PAHZZ 3130011362167 15434 193655 .CAP,PILLOW BLOCK NO.2............. 1
16 PAHZZ 3130011326422 15434 193656 .CAP,PILLOW BLOCK NO.3............. 1
16 PAHZZ 3130011372183 15434 193657 .CAP,PILLOW BLOCK NO.4............. 1
17 PAHZZ 5310000821882 15434 140218 .WASHER,FLAT........................ 10
18 XBHZZ 15434 177376 .SCREW,CAP,HEXAGON H................ 10
19 PAHZZ 3120011116593 15434 164455 .BUSHING,SLEEVE..................... 10
20 PAHZZ 5315007194598 15434 68568 .PIN,STRAIGHT,HEADED................ 1
21 PAHZZ 3120010605953 15434 200780 .BUSHING,SLEEVE..................... 2
22 PAHZZ 3120010605954 15434 200790 .BUSHING,SLEEVE..................... 3
23 PAHZZ 4730000113175 15434 70295 .PLUG,PIPE.......................... 4
24 XAHZZ 15434 213600 .BLOCK,CYLINDER..................... 1
END OF FIGURE
39-1
|
|