SECTION IV
STOCK NUMBER
F I G .
ITEM
STOCK NUMBER
F I G .
ITEM
28 1 5 - 0 1 - 0 8 5 - 3 7 3 3
28 1 5 - 0 1 - 0 8 5 - 3 7 3 4
30 2 0 - 0 1 - 0 8 5 - 3 7 7 9
25 2 0 - 0 1 - 0 8 5 - 6 1 2 8
47 1 0 - 0 1 - 0 8 5 - 6 1 3 0
28 1 5 - 0 1 - 0 8 6 - 2 7 0 4
53 3 0 - 0 1 - 0 8 6 - 3 9 9 1
53 4 0 - 0 l - 0 8 6 - 6 1 9 3
53 3 0 - 0 1 - 0 8 6 - 6 1 9 7
53 6 5 - 0 1 - 0 8 6 - 6 7 5 9
53 6 5 - 0 1 - 0 8 6 - 7 6 8 0
53 6 5 - 0 1 - 0 8 6 - 7 7 8 8
31 2 0 - 0 1 - 0 8 7 - 3 0 0 4
53 0 5 - 0 l - 0 9 1 - 2 4 9 8
29 1 0 - 0 1 - 0 9 1 - 3 2 0 4
53 3 0 - 0 1 - 0 9 2 - 4 1 4 3
28 1 5 - 0 1 - 0 9 6 - 9 1 9 8
29 1 0 - 0 1 - 0 9 6 - 9 2 0 0
53 4 0 - 0 1 - 0 9 8 - 0 1 7 5
29 1 0 - 0 1 - 1 0 5 - 6 4 5 7
53 0 5 - 0 1 - 1 1 4 - 9 2 7 5
29 2 0 - 0 1 - 1 2 1 - 8 8 5 9
53 4 0 - 0 1 - 1 2 2 - 8 0 0 2
28 1 5 - 0 1 - 1 2 7 - 1 0 6 0
28 1 5 - 0 1 - 1 2 7 - 3 5 9 7
28 1 5 - 0 1 - 1 2 7 - 3 5 9 8
47 3 0 - 0 1 - 1 2 8 - 4 5 9 8
53 6 5 - 0 1 - 1 2 9 - 4 3 2 4
53 3 0 - 0 1 - 1 3 1 - 2 9 6 7
53 6 5 - 0 1 - 1 3 2 - 1 9 8 4
28 1 5 - 0 1 - 1 4 2 - 1 7 3 2
53 4 0 - 0 1 - 1 4 3 - 6 0 4 8
31 2 0 - 0 1 - 1 4 3 - 9 5 4 7
31 2 0 - 0 1 - 1 4 4 - 8 8 8 2
5330- 0 1 - 1 4 5 - 0 7 1 6
53 1 0 - 0 1 - 1 4 5 - 0 7 6 2
53 3 0 - 0 1 - 1 4 5 - 5 3 7 7
53 3 0 - 0 1 - 1 4 5 - 7 5 5 0
31 2 0 - 0 1 - 1 4 5 - 9 1 3 2
28 1 5 - 0 1 - 1 4 6 - 1 0 2 4
41 2 0 - 0 1 - 1 4 6 - 1 0 4 8
29 4 0 - 0 1 - 1 4 6 - 1 9 9 5
28 1 5 - 0 1 - 1 4 6 - 5 9 2 5
53 3 0 - 0 1 - 1 4 7 - 0 7 4 8
53 6 5 - 0 1 - 1 4 7 - 0 9 1 2
53 6 5 - 0 1 - 1 4 7 - 0 9 1 3
53 0 7 - 0 l - 1 4 7 - 1 3 1 6
47 3 0 - 0 1 - 1 4 7 - 2 2 2 3
53 0 7 - 0 1 - 1 4 7 - 2 8 2 1
TM5-2815-241-34&P
CROSS-REFERENCE INDEXES
NATIONAL STOCK NUMBER INDEX
9
5
17
22
17
24
12
33
35
13
6
1
36
38
3
4
16
10
2
6
2
6
8
16
6
9
37
17
23
14
KIT
3
12
2
25
3
37
15
22
8
35
11
30
11
5
1
9
9
9
9
9
9
2
33
16
22
18
7
36
27
11
7
9
2
4
13
4
13
8
17
36
41
2
44
8
18
4
13
11
8
30
7
16
13
4
6
13
6
8
16
8
16
12
19
2
28
2
31
12
19
53 3 0 - 0 1 - 1 4 7 - 4 0 7 1
31 2 0 - 0 1 - 1 4 7 - 5 2 7 5
53 3 0 - 0 1 - 1 4 9 - 9 7 1 5
29 1 0 - 0 1 - 1 5 0 - 2 6 3 1
53 6 5 - 0 1 - 1 5 0 - 6 2 5 7
28 1 5 - 0 1 - 1 5 1 - 8 7 7 2
29 1 0 - 0 1 - 1 5 2 - 8 5 3 1
28 1 5 - 0 1 - 1 5 6 - 6 2 2 4
47 3 0 - 0 1 - 1 5 7 - 8 9 2 3
28 1 5 - 0 1 - 1 5 9 - 1 7 3 7
53 6 5 - 0 1 - 1 6 0 - 1 8 3 2
47 3 0 - 0 1 - 1 6 0 - 3 5 7 9
53 3 0 - 0 1 - 1 6 0 - 7 4 6 0
31 2 0 - 0 1 - 1 6 0 - 7 4 8 2
53 0 5 - 0 1 - 1 6 5 - 3 3 0 0
47 1 0 - 0 1 - 1 8 1 - 1 9 5 6
53 1 0 - 0 1 - 1 8 6 - 4 3 6 1
29 1 0 - 0 1 - 1 9 1 - 8 4 7 0
59 7 0 - 0 1 - 1 9 3 - 0 8 9 5
29 1 0 - 0 1 - 1 9 9 - 8 7 5 7
53 6 0 - 0 1 - 2 0 0 - 0 3 2 3
53 1 0 - 0 1 - 2 0 0 - 1 3 1 8
53 0 5 - 0 1 - 2 0 3 - 6 4 4 4
30 4 0 - 0 1 - 2 0 3 - 8 5 4 9
53 3 0 - 0 1 - 2 0 9 - 3 5 8 3
47 3 0 - 0 1 - 2 1 1 - 1 9 8 9
31 2 0 - 0 1 - 2 1 4 - 7 7 7 9
47 1 0 - 0 1 - 2 3 9 - 7 3 6 0
53 3 0 - 0 1 - 2 4 0 - 1 6 3 0
53 6 5 - 0 1 - 2 4 1 - 4 3 1 8
47 3 0 - 0 1 - 2 4 1 - 4 6 3 9
31 2 0 - 0 1 - 2 4 1 - 6 5 1 6
53 3 0 - 0 1 - 2 4 2 - 0 7 2 2
53 4 0 - 0 1 - 2 4 2 - 0 8 0 5
66 8 0 - 0 1 - 2 8 1 - 1 2 2 6
48 2 0 - 0 1 - 3 0 0 - 2 7 5 9
17
20
KIT
22
2
4
22
3
28
11
2
18
19
23
16
24
23
8
17
16
1
22
1
25
16
16
16
20
13
13
4
13
36
6
28
4
18
16
13
9
32
9
1
1
29
10
15
1
29
2
12
13
6
4
12
21
19
1
11
42
7
5
15
1
14
38
37
14
2
28
17
11
23
6
33
15
9
40
7
9
I - 6
|