SECTION II
TM 9-2520-238-34P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 1124 STEERING BRAKES,
DIFFERENTIAL AND PLANETARY DRIVE
CONTINUED
FIG. 19 DIFFERENTIAL STEERING
CONTROL
10875026
1 AFFHH 19207 10886462 SHAFT ASSEMBLY,OUTP RIGHT.......... 1
1 AFFHH 2520-00-168-2544 19207 10886465 SHAFT ASSEMBLY,OUTP LEFT........... 1
2 PAFHZ 3130-00-937-8042 19207 10886464 .HOUSING,BEARING UNI................ 2
3 PAFZZ 5340-00-679-9819 19207 8763499 ..INSERT,SCREW THREAD............... 3
4 PAFZZ 5365-00-058-1679 19207 7372615 ..RING,LOCK,SERRATED................ 3
5 PAFZZ 5310-00-185-6461 96906 MS19068-091 .NUT,PLAIN,ROUND.................... 2
6 PAFZZ 5310-00-205-8249 96906 MS19070-092 .WASHER,KEY......................... 2
7 PAFZZ 4310-00-545-1566 19207 8756410 .RING,PISTON PART OF KIT,P/N 2
5703660 ............................
8 PAFZZ 2520-00-999-2303 19207 8756553 .RETAINER........................... 2
9 PAFZZ 3110-00-155-6716 04285 D4112 .BEARING,BALL,ANNULA................ 2
10 PAFZZ 5330-00-773-9405 19207 10886460 .GASKET PART OF KIT,P/N 5703660.... 2
11 PAFZZ 5330-00-782-4188 19207 10886461 .RETAINER,OIL SEAL.................. 2
12 PAFZZ 5310-00-569-8455 19207 8340106 .WASHER,KEY......................... 8
13 PAHZZ 5305-00-543-2419 80204 B1821BH038C113N .SCREW,CAP,HEXAGON H................ 8
13 PAHZZ 5305-00-543-2419 96906 MS90728-61 .SCREW,CAP,HEXAGON H................ 8
14 PAFZZ 5330-00-714-6142 19207 10875107 .SEAL,PLAIN ENCASED................. 2
15 PAFZZ 5306-00-679-9848 19207 8756556 .BOLT,SHOULDER...................... 8
16 PAFZZ 2520-00-679-9623 19207 8756583 .SHAFT,SHOULDERED RIGHT............ 1
16 PAFZZ 3040-00-679-9622 19207 8756584 .SHAFT,SHOULDERED LEFT............. 1
END OF FIGURE
19-1
|
|